eee1_lab:resistance-measurement
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eee1_lab:resistance-measurement [2026/03/08 17:00] – created mexleadmin | eee1_lab:resistance-measurement [2026/03/08 17:04] (current) – mexleadmin | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| === Direct resistance measurement === | === Direct resistance measurement === | ||
| \\ | \\ | ||
| - | Determine the nominal and measured values of the resistance for $R_{~\rm 1}$ (brown, green, orange), $R_{~\rm 2}$ (yellow, violet, red), $R_{~\rm 3}$ (red, violet, red) and the incandescent lamp $R_{~\rm L}$. Also measure the approximate resistance $R_{~\rm K}$ of your body from your right to your left hand. | + | Determine the nominal and measured values of the resistance for $R_{\rm 1}$ (brown, green, orange), $R_{\rm 2}$ (yellow, violet, red), $R_{\rm 3}$ (red, violet, red) and the incandescent lamp $R_{\rm L}$. Also measure the approximate resistance $R_{\rm K}$ of your body from your right to your left hand. |
| {{drawio> | {{drawio> | ||
| Line 19: | Line 19: | ||
| \\ | \\ | ||
| - | How do you explain the deviation between $R_{~\rm L,nominal}$ and $R_{~\rm L,meas}$? | + | How do you explain the deviation between $R_{\rm L,nominal}$ and $R_{\rm L,meas}$? |
| <wrap onlyprint> | <wrap onlyprint> | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | What consequences can $R_{~\rm K}$ have? | + | What consequences can $R_{\rm K}$ have? |
| <wrap onlyprint> | <wrap onlyprint> | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Now determine the series and parallel connections of resistors $R_{~\rm 1}$, $R_{~\rm 2}$ and $R_{~\rm 3}$. \\ | + | Now determine the series and parallel connections of resistors $R_{\rm 1}$, $R_{\rm 2}$ and $R_{\rm 3}$. \\ |
| Specify the formulas used: \\ | Specify the formulas used: \\ | ||
| - | $R_{~\rm serial}$ = \\ | + | $R_{\rm serial}$ = \\ |
| <wrap onlyprint> | <wrap onlyprint> | ||
| - | $R_{~\rm parallel}$ (= $R_{~\rm a}$ || $R_{~\rm b}$) = | + | $R_{\rm parallel}$ (= $R_{\rm a}$ || $R_{\rm b}$) = |
| <wrap onlyprint> | <wrap onlyprint> | ||
| Line 44: | Line 44: | ||
| **Ohm' | **Ohm' | ||
| - | \[ I=\frac{U}{R} | + | $$ I=\frac{U}{R} |
| Build the measuring circuit shown in <imgref Fig-1_V1> | Build the measuring circuit shown in <imgref Fig-1_V1> | ||
| Line 51: | Line 51: | ||
| < | < | ||
| - | Measure $U_{~\rm n}$ [V] and $I_{~\rm n}$ [mA]. Calculate $R_{~\rm n}$ [k$\Omega$] from these values. | + | Measure $U_{\rm n}$ [V] and $I_{\rm n}$ [mA]. Calculate $R_{\rm n}$ [k$\Omega$] from these values. |
| {{drawio> | {{drawio> | ||
| < | < | ||
eee1_lab/resistance-measurement.1772985629.txt.gz · Last modified: 2026/03/08 17:00 by mexleadmin · Currently locked by: 192.168.48.6,216.73.216.142
