eee1_lab:resistance-measurement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eee1_lab:resistance-measurement [2026/03/08 17:03] – mexleadmin | eee1_lab:resistance-measurement [2026/03/08 17:04] (current) – mexleadmin | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| **Ohm' | **Ohm' | ||
| - | \[ I=\frac{U}{R} | + | $$ I=\frac{U}{R} |
| Build the measuring circuit shown in <imgref Fig-1_V1> | Build the measuring circuit shown in <imgref Fig-1_V1> | ||
eee1_lab/resistance-measurement.1772985821.txt.gz · Last modified: 2026/03/08 17:03 by mexleadmin · Currently locked by: 192.168.48.6,216.73.216.142
